| time | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| geo | landuse | ||||||||||
| ro22 Sud-Est | total Total area | 3576.2 | 3576.2 | 3576.2 | 3576.2 | 3576.2 | 3576.2 | 3576.2 | 3576.2 | 3576.2 | : |
| agriarea Utilized agricultural area | 2324.7 | 2325.0 | 2325.4 | 2329.7 | 2331.5 | 2334.2 | 2337.1 | 2335.9 | 2335.8 | : | |
| arabland Arable land | 1794.3 | 1799.2 | 1800.5 | 1812.2 | 1813.5 | 1817.0 | 1821.0 | 1821.4 | 1826.7 | : | |
| forest Wooded area | 559.7 | 562.6 | 562.6 | 554.6 | 573.0 | 535.9 | 549.7 | 565.5 | 566.4 | : | |
| garden Private gardens | : | : | : | : | : | : | : | : | : | : | |
| grasland Permanent grassland | 397.3 | 395.6 | 395.6 | 391.9 | 393.0 | 395.2 | 395.1 | 394.8 | 397.2 | : | |
| greenfod Green fodder on arable land | 169.1 | 165.4 | 148.2 | 144.7 | 142.4 | 136.0 | 116.7 | 125.7 | 135.2 | : | |
| fallow Fallow | 24.8 | 59.1 | 54.8 | 68.2 | 118.9 | 103.8 | 50.1 | 66.7 | 139.9 | : | |
| olivepl Olive plantations | - | - | - | - | - | - | - | - | 0.0 | : | |
| permcrop Permanent crops | 133.1 | 130.3 | 129.3 | 125.6 | 125.0 | 121.9 | 121.0 | 119.8 | 112.0 | : | |
| vineyard Vineyards | 106.4 | 104.3 | 103.2 | 100.8 | 99.9 | 97.8 | 97.0 | 96.0 | 88.9 | : | |
| tr10 Istanbul | total Total area | : | : | : | : | : | 5315.0 | : | : | : | : |
| agriarea Utilized agricultural area | : | : | : | : | : | : | : | : | : | : | |
| arabland Arable land | 95.0 | 103.9 | 102.3 | 80.5 | 79.2 | 90.4 | 88.4 | 83.7 | 82.5 | 81.2 | |
| forest Wooded area | : | : | : | : | : | : | : | : | : | : | |
| garden Private gardens | : | : | : | : | : | : | : | : | : | : | |
| grasland Permanent grassland | : | : | : | : | : | : | : | : | : | : | |
| greenfod Green fodder on arable land | 2.9 | 2.6 | 2.8 | 1.8 | 1.6 | 1.7 | 1.8 | 1.0 | 1.0 | 1.9 | |
| fallow Fallow | : | 0.0 | 0.1 | 0.0 | : | : | : | : | 2.1 | : | |
| olivepl Olive plantations | 0.0 | : | : | : | : | 0.0 | 0.0 | : | : | : | |
| permcrop Permanent crops | 4.0 | 3.9 | 3.2 | 3.1 | 3.1 | 3.1 | 2.6 | 2.5 | 2.5 | 2.5 | |
| vineyard Vineyards | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| tr21 Tekirdag | total Total area | : | : | : | : | : | 18739.0 | : | : | : | : |
| agriarea Utilized agricultural area | : | : | : | : | : | : | : | : | : | : | |
| arabland Arable land | 998.0 | 1004.8 | 1002.4 | 1037.5 | 993.2 | 991.3 | 989.5 | 970.0 | 964.5 | 989.1 | |
| forest Wooded area | : | : | : | : | : | : | : | : | : | : | |
| garden Private gardens | : | : | : | : | : | : | : | : | : | : | |
| grasland Permanent grassland | : | : | : | : | : | : | : | : | : | : | |
| greenfod Green fodder on arable land | 16.3 | 17.0 | 17.9 | 18.3 | 20.7 | 19.2 | 19.1 | 15.3 | 13.8 | 20.4 | |
| fallow Fallow | 0.5 | 1.3 | 0.1 | : | : | 0.5 | 0.5 | 0.5 | 0.8 | 0.7 | |
| olivepl Olive plantations | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| permcrop Permanent crops | 11.7 | 12.3 | 12.3 | 12.5 | 12.4 | 12.2 | 11.9 | 11.7 | 13.3 | 13.1 | |
| vineyard Vineyards | 9.7 | 9.9 | 10.0 | 10.1 | 10.1 | 9.9 | 9.6 | 9.3 | 10.7 | 10.1 | |
| tr42 Kocaeli | total Total area | : | : | : | : | : | 20272.0 | : | : | : | : |
| agriarea Utilized agricultural area | : | : | : | : | : | : | : | : | : | : | |
| arabland Arable land | 428.3 | 432.8 | 441.4 | 421.5 | 412.9 | 409.3 | 376.5 | 366.3 | 353.0 | 374.2 | |
| forest Wooded area | : | : | : | : | : | : | : | : | : | : | |
| garden Private gardens | : | : | : | : | : | : | : | : | : | : | |
| grasland Permanent grassland | : | : | : | : | : | : | : | : | : | : | |
| greenfod Green fodder on arable land | 97.3 | 97.3 | 100.2 | 96.0 | 91.1 | 96.6 | 95.5 | 84.7 | 79.5 | 33.8 | |
| fallow Fallow | 39.6 | 44.6 | 42.6 | 35.0 | 34.0 | 39.1 | 36.5 | 39.3 | 43.5 | 48.7 | |
| olivepl Olive plantations | 0.8 | 3.7 | 30.3 | 5.8 | 3.7 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | |
| permcrop Permanent crops | 165.7 | 167.9 | 188.2 | 164.1 | 156.3 | 160.6 | 161.1 | 164.5 | 163.6 | 166.1 | |
| vineyard Vineyards | 9.9 | 10.3 | 5.1 | 4.8 | 5.0 | 4.7 | 4.6 | 4.6 | 4.9 | 4.4 | |
| tr81 Zonguldak | total Total area | : | : | : | : | : | 9499.0 | : | : | : | : |
| agriarea Utilized agricultural area | : | : | : | : | : | : | : | : | : | : | |
| arabland Arable land | 253.4 | 243.8 | 217.6 | 205.5 | 198.6 | 191.5 | 162.7 | 153.7 | 153.0 | 158.6 | |
| forest Wooded area | : | : | : | : | : | : | : | : | : | : | |
| garden Private gardens | : | : | : | : | : | : | : | : | : | : | |
| grasland Permanent grassland | : | : | : | : | : | : | : | : | : | : | |
| greenfod Green fodder on arable land | 63.1 | 62.6 | 60.1 | 53.7 | 51.6 | 50.8 | 45.2 | 37.5 | 39.0 | 11.3 | |
| fallow Fallow | 64.2 | 62.2 | 37.6 | 32.1 | 35.5 | 36.1 | 36.1 | 33.1 | 33.6 | 30.5 | |
| olivepl Olive plantations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| permcrop Permanent crops | 18.3 | 18.7 | 18.3 | 19.6 | 19.4 | 22.5 | 23.2 | 22.9 | 30.9 | 31.0 | |
| vineyard Vineyards | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| tr82 Kastamonu | total Total area | : | : | : | : | : | 26466.0 | : | : | : | : |
| agriarea Utilized agricultural area | : | : | : | : | : | : | : | : | : | : | |
| arabland Arable land | 615.6 | 613.4 | 614.4 | 545.2 | 528.9 | 528.0 | 525.9 | 518.9 | 487.9 | 469.6 | |
| forest Wooded area | : | : | : | : | : | : | : | : | : | : | |
| garden Private gardens | : | : | : | : | : | : | : | : | : | : | |
| grasland Permanent grassland | : | : | : | : | : | : | : | : | : | : | |
| greenfod Green fodder on arable land | 67.9 | 67.7 | 66.0 | 49.9 | 47.2 | 46.8 | 53.2 | 52.7 | 54.7 | 34.5 | |
| fallow Fallow | 143.4 | 138.6 | 147.3 | 144.1 | 139.3 | 138.6 | 136.8 | 129.2 | 112.0 | 102.0 | |
| olivepl Olive plantations | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |
| permcrop Permanent crops | 10.0 | 10.3 | 10.6 | 10.6 | 9.1 | 9.3 | 10.6 | 10.8 | 14.3 | 16.5 | |
| vineyard Vineyards | 1.7 | 1.7 | 1.7 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 2.8 | |
| tr83 Samsun | total Total area | : | : | : | : | : | 37936.0 | : | : | : | : |
| agriarea Utilized agricultural area | : | : | : | : | : | : | : | : | : | : | |
| arabland Arable land | 1493.4 | 1488.8 | 1495.0 | 1515.3 | 1480.3 | 1478.5 | 1472.9 | 1487.8 | 1426.7 | 1459.7 | |
| forest Wooded area | : | : | : | : | : | : | : | : | : | : | |
| garden Private gardens | : | : | : | : | : | : | : | : | : | : | |
| grasland Permanent grassland | : | : | : | : | : | : | : | : | : | : | |
| greenfod Green fodder on arable land | 125.7 | 123.8 | 128.4 | 121.8 | 115.7 | 119.1 | 130.4 | 120.6 | 122.5 | 59.2 | |
| fallow Fallow | 180.1 | 166.2 | 179.0 | 181.0 | 185.3 | 184.7 | 175.0 | 180.1 | 165.5 | 175.5 | |
| olivepl Olive plantations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| permcrop Permanent crops | 89.5 | 89.9 | 90.4 | 91.0 | 91.2 | 92.4 | 95.4 | 99.2 | 113.1 | 116.7 | |
| vineyard Vineyards | 19.1 | 19.2 | 19.2 | 19.2 | 18.9 | 17.3 | 16.3 | 17.7 | 16.0 | 15.3 | |
| tr90 Trabzon | total Total area | : | : | : | : | : | 35174.0 | : | : | : | : |
| agriarea Utilized agricultural area | : | : | : | : | : | : | : | : | : | : | |
| arabland Arable land | 311.4 | 305.5 | 302.1 | 313.8 | 311.5 | 314.5 | 292.7 | 287.6 | 268.5 | 270.5 | |
| forest Wooded area | : | : | : | : | : | : | : | : | : | : | |
| garden Private gardens | : | : | : | : | : | : | : | : | : | : | |
| grasland Permanent grassland | : | : | : | : | : | : | : | : | : | : | |
| greenfod Green fodder on arable land | 129.2 | 126.1 | 123.6 | 119.2 | 115.6 | 133.5 | 118.6 | 113.0 | 102.0 | 30.2 | |
| fallow Fallow | 17.4 | 17.2 | 18.7 | 38.3 | 39.7 | 30.0 | 28.0 | 26.2 | 31.9 | 39.3 | |
| olivepl Olive plantations | 0.7 | 0.6 | 0.6 | 0.8 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | |
| permcrop Permanent crops | 402.0 | 400.1 | 399.4 | 401.6 | 400.4 | 407.2 | 407.1 | 407.0 | 422.8 | 465.3 | |
| vineyard Vineyards | 0.8 | 0.9 | 0.7 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | |
Source: Eurostat