| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collected balast from ships | 17 435 | 15 972 | 15 563 | 19 774 | 25 211 | 22 811 | 11 911 | 28 588 | 11 691 | 18 195 | 17 688 |
| Collected solid waste | 4 016 | 343 | 311 | 361 | 463 | 610 | 565 | 276 | 772 | 529 | 489 |
| from sea area | 3 788 | 1.5 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| from ships | 228 | 342 | 311 | 361 | 462 | 610 | 565 | 276 | 772 | 529 | 489 |
| Flood petrol and petrol products taken off | 17.0 | 7.0 | 0.5 | 1.6 | 0.3 | 0.6 | 0.4 | 20.5 | 0.4 | 77.8 | 28.2 |
Source: National Statistical Institute, Bulgaria